Truth In Taxation Page

Texas Property Tax Code Section 26.16

Collin County
Taxing Entity Adopted Tax Rate Maintenance Operations Rate Debt Rate No-New Revenue Tax Rate No-New-Revenue Maintenance and Operations Rate Voter-Approval Tax Rate
FRISCO ISD
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
ALLEN CITY
Tax Year 2024 0.417500 0.320531 0.096969 0.392197 0.305072 0.439044
Tax Year 2023 0.420500 0.323150 0.097350 0.395180 0.311271 0.460274
Tax Year 2022 0.421200 0.330703 0.090497 0.418914 0.329334 0.461959
Tax Year 2021 0.470000 0.368756 0.101244 0.470163 0.379298 0.500620
Tax Year 2020 0.485000 0.390517 0.094483 0.484052 0.383867 0.491785
ALLEN ISD
Tax Year 2024 1.125800 0.735800 0.390000 1.073787 0.737240 1.132511
Tax Year 2023 1.141200 0.751200 0.390000 1.184803 0.728350 1.141200
Tax Year 2022 1.330400 0.940400 0.390000 1.246657 0.940400 1.342098
Tax Year 2021 1.406800 0.996800 0.410000 1.398744 0.996800 1.406800
Tax Year 2020 1.432500 1.022500 0.410000 1.449253 1.039300 1.435597
ANNA CITY
Tax Year 2024 0.507200 0.360213 0.146987 0.482976 0.346594 0.505711
Tax Year 2023 0.510717 0.365930 0.144787 0.464353 0.349988 0.507024
Tax Year 2022 0.539750 0.396533 0.143217 0.464098 0.376924 0.533333
Tax Year 2021 0.569500 0.452631 0.116869 0.536868 0.431360 0.563326
Tax Year 2020 0.583000 0.467053 0.115947 0.569415 0.435753 0.586560
BLUE MEADOW MUD #3
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COLLIN CO MUD #10
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
ANNA ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.180688 0.837150 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.182099 0.803790 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.149484 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.358487 0.960300 1.460300
Tax Year 2020 1.474600 0.974600 0.500000 1.513524 1.077910 1.474869
BLAND ISD
Tax Year 2024 0.872320 0.666900 0.205420 0.831922 0.626502 0.872328
Tax Year 2023 0.869400 0.669200 0.200200 0.886246 0.669200 0.869422
Tax Year 2022 1.025700 0.854600 0.171100 0.841426 0.000000 1.025767
Tax Year 2021 1.112000 0.872000 0.240000 1.023800 0.000000 1.125500
Tax Year 2020 1.152700 0.874700 0.278000 1.097624 0.000000 1.153065
BLUE RIDGE CITY
Tax Year 2024 0.528548 0.409167 0.119381 0.436302 0.395331 0.536189
Tax Year 2023 0.500000 0.448228 0.051772 0.431319 0.335675 0.399195
Tax Year 2022 0.472247 0.366936 0.105311 0.446107 0.366936 0.472247
Tax Year 2021 0.525146 0.431081 0.094065 0.525146 0.428256 0.537309
Tax Year 2020 0.558249 0.455012 0.103237 0.534613 0.439626 0.558249
BLUE RIDGE ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.211613 0.815660 1.268636
Tax Year 2023 1.257500 0.757500 0.500000 1.227177 0.761650 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.179113 0.942900 1.448646
Tax Year 2021 1.460300 0.960300 0.500000 1.387574 0.960300 1.535311
Tax Year 2020 1.524000 1.024000 0.500000 1.518576 1.147970 1.555335
CARROLLTON CITY
Tax Year 2024 0.538750 0.393162 0.145588 0.506711 0.380875 0.540427
Tax Year 2023 0.553750 0.408525 0.145225 0.494222 0.370528 0.564269
Tax Year 2022 0.562500 0.417274 0.145226 0.521290 0.403389 0.599867
Tax Year 2021 0.582500 0.442807 0.139693 0.562693 0.426076 0.617297
Tax Year 2020 0.587500 0.441146 0.146354 0.616375 0.461606 0.624116
CELINA CITY
Tax Year 2024 0.598168 0.287061 0.311107 0.566421 0.277354 0.598168
Tax Year 2023 0.612154 0.315878 0.296276 0.519067 0.305197 0.612154
Tax Year 2022 0.634759 0.372702 0.262057 0.548349 0.360099 0.634759
Tax Year 2021 0.645000 0.429385 0.215615 0.586330 0.414865 0.645000
Tax Year 2020 0.645000 0.453125 0.191875 0.663518 0.437803 0.645000
CELINA ISD
Tax Year 2024 1.235800 0.786900 0.448900 1.131005 0.846570 1.184700
Tax Year 2023 1.238100 0.738100 0.500000 1.104914 0.790600 1.238100
Tax Year 2022 1.423500 0.923500 0.500000 1.143676 0.923500 1.423500
Tax Year 2021 1.440900 0.940900 0.500000 1.313524 0.940900 1.440900
Tax Year 2020 1.483200 0.983200 0.500000 1.557833 1.105426 1.548900
COLLIN COLLEGE
Tax Year 2024 0.081220 0.075000 0.006220 0.075861 0.070510 0.083269
Tax Year 2023 0.081220 0.075000 0.006220 0.068091 0.075345 0.088733
Tax Year 2022 0.081220 0.075000 0.006220 0.072102 0.070359 0.082995
Tax Year 2021 0.081222 0.079100 0.002122 0.078868 0.076993 0.085510
Tax Year 2020 0.081222 0.079100 0.002122 0.080248 0.078367 0.086841
COLLIN CO RDTBR
Tax Year 2024 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
Tax Year 2021 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
Tax Year 2020 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
COLLIN CO WCID #3
Tax Year 2024 0.919200 0.206200 0.713000 0.000000 0.000000 0.000000
Tax Year 2023 0.938600 0.210600 0.728000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.224400 0.775600 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.238200 0.761800 0.000000 0.000000 1.013800
Tax Year 2020 1.000000 0.228100 0.771900 0.000000 0.000000 1.013800
COLLIN COUNTY
Tax Year 2024 0.149343 0.108387 0.040956 0.140481 0.103395 0.151280
Tax Year 2023 0.149343 0.107493 0.041850 0.138278 0.098100 0.153829
Tax Year 2022 0.152443 0.108172 0.044271 0.149690 0.104619 0.162889
Tax Year 2021 0.168087 0.116836 0.051251 0.168087 0.117517 0.169108
Tax Year 2020 0.172531 0.120501 0.052030 0.172531 0.121783 0.178075
COLLIN COUNTY MUD #1
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.948170 0.280900 0.667270 0.000000 0.000000 0.000000
Tax Year 2022 1.001450 0.301450 0.700000 0.000000 0.000000 0.000000
Tax Year 2021 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
Tax Year 2020 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
COLLIN CO MUD #2
Tax Year 2024 1.000000 0.130000 0.870000 0.000000 0.000000 1.016016
Tax Year 2023 1.000000 0.140000 0.860000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.210000 0.790000 0.000000 0.000000 0.967150
Tax Year 2021 1.000000 0.330000 0.670000 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 1.000000 N/A 0.000000 0.000000 0.000000
COLLIN CO MUD #4
Tax Year 2024 1.000000 0.290000 0.710000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COLLIN CO MUD #5
Tax Year 2024 1.100000 1.100000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.100000 1.100000 0.000000 0.000000 0.000000 1.100000
COLLIN CO MUD CR412
Tax Year 2024 1.000000 0.260000 0.740000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 0.530000 0.470000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COMMUNITY ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.140755 0.785270 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.182381 1.045300 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.133293 0.942900 1.497552
Tax Year 2021 1.460300 0.960300 0.500000 1.265443 0.960300 1.460300
Tax Year 2020 1.486200 0.986200 0.500000 1.521324 0.998041 1.568400
DALLAS CITY
Tax Year 2024 0.704700 0.510900 0.193800 0.708301 0.493638 0.704715
Tax Year 2023 0.735700 0.531700 0.204000 0.681396 0.481964 0.748261
Tax Year 2022 0.745800 0.540300 0.205500 0.648268 0.479082 0.812288
Tax Year 2021 0.773300 0.565800 0.207500 0.707976 0.526320 0.863180
Tax Year 2020 0.776300 0.568800 0.207500 0.845911 0.623041 0.887239
EAST FORK FWSD #1A
Tax Year 2024 0.850000 0.370000 0.480000 0.000000 0.000000 0.480000
Tax Year 2023 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
ELEVON MUD #1A
Tax Year 2024 1.200000 0.370000 0.830000 0.000000 0.000000 0.830000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
FAIRVIEW TOWN
Tax Year 2024 0.310281 0.232798 0.077483 0.287358 0.216376 0.301432
Tax Year 2023 0.311683 0.234200 0.077483 0.290064 0.215877 0.300915
Tax Year 2022 0.321577 0.238407 0.083170 0.306564 0.218350 0.309162
Tax Year 2021 0.345580 0.245536 0.100044 0.331565 0.230068 0.345580
Tax Year 2020 0.347156 0.240342 0.106814 0.367129 0.239380 0.354572
FARMERSVILLE CITY
Tax Year 2024 0.676773 0.475137 0.201636 0.661134 0.445831 0.676773
Tax Year 2023 0.712400 0.463946 0.248454 0.684229 0.450133 0.715888
Tax Year 2022 0.712400 0.461785 0.250615 0.658295 0.431325 0.713947
Tax Year 2021 0.712044 0.464574 0.247470 0.695271 0.465203 0.728955
Tax Year 2020 0.712044 0.479241 0.232803 0.803570 0.443742 0.712044
FARMERSVILLE ISD
Tax Year 2024 1.239400 0.755200 0.484200 1.074286 0.804400 1.239400
Tax Year 2023 1.181700 0.757500 0.424200 1.096091 0.812030 1.181700
Tax Year 2022 1.288653 0.942900 0.345753 1.087537 0.942900 1.288653
Tax Year 2021 1.353300 0.960300 0.393000 1.031398 0.960300 1.376000
Tax Year 2020 1.143000 1.001900 0.141100 1.174118 0.902090 1.148339
FRISCO CITY
Tax Year 2024 0.425517 0.283406 0.142111 0.402755 0.273191 0.425517
Tax Year 2023 0.432205 0.289263 0.142942 0.412415 0.278570 0.432205
Tax Year 2022 0.446600 0.290928 0.155672 0.399647 0.272893 0.447544
Tax Year 2021 0.446600 0.295215 0.151385 0.423961 0.286059 0.456028
Tax Year 2020 0.446600 0.298973 0.147627 0.450894 0.297145 0.455172
FRISCO ISD
Tax Year 2024 1.056900 0.786900 0.270000 0.968482 0.782160 1.025200
Tax Year 2023 1.027500 0.757500 0.270000 1.075504 0.770930 1.027500
Tax Year 2022 1.212900 0.942900 0.270000 1.130350 0.942900 1.212900
Tax Year 2021 1.267200 0.997200 0.270000 1.292693 0.997200 1.267200
Tax Year 2020 1.310200 1.040200 0.270000 1.346380 1.076380 1.310300
GARLAND CITY
Tax Year 2024 0.689746 0.290448 0.399298 0.614275 0.280627 0.689746
Tax Year 2023 0.689746 0.314146 0.375600 0.636388 0.303523 0.689746
Tax Year 2022 0.716692 0.341092 0.375600 0.651010 0.329137 0.733841
Tax Year 2021 0.756965 0.381365 0.375600 0.720713 0.368469 0.774550
Tax Year 2020 0.769600 0.394000 0.375600 0.822388 0.420580 0.829826
GUNTER ISD
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2021 1.468600 1.018600 0.450000 1.380600 0.101860 1.468600
Tax Year 2020 1.504700 1.054700 0.450000 1.495470 1.198040 1.054700
JOSEPHINE CITY
Tax Year 2024 0.468097 0.356623 0.111474 0.433067 0.331629 0.454710
Tax Year 2023 0.468097 0.356622 0.111475 0.443364 0.344563 0.468097
Tax Year 2022 0.491561 0.380084 0.111477 0.408734 0.367231 0.491561
Tax Year 2021 0.516697 0.462439 0.054258 0.504346 0.446801 0.516697
Tax Year 2020 0.559079 0.494776 0.064303 0.563467 0.478045 0.559079
LAKEHAVEN MUD
Tax Year 2024 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
LAVON CITY
Tax Year 2024 0.420000 0.228373 0.191627 0.391501 0.277415 0.479024
Tax Year 2023 0.420000 0.296747 0.123253 0.386852 0.242876 0.374629
Tax Year 2022 0.430000 0.268168 0.161832 0.378178 0.207092 0.446710
Tax Year 2021 0.478956 0.259910 0.219046 0.421112 0.251752 0.479609
Tax Year 2020 0.478956 0.285592 0.193364 0.471569 0.275935 0.478956
LC MUD #1
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
LEONARD ISD
Tax Year 2024 1.225200 0.755200 0.470000 1.128023 0.693200 1.256958
Tax Year 2023 1.227500 0.757500 0.470000 0.748658 0.000000 1.227500
Tax Year 2022 0.942900 0.942900 0.000000 0.773217 0.000000 0.942900
Tax Year 2021 0.960300 0.960300 0.000000 0.990020 0.000000 1.068350
Tax Year 2020 0.980100 0.980100 0.000000 0.990020 0.000000 1.068350
LOVEJOY ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.157947 0.667600 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.244909 0.687030 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.301269 0.942900 1.442900
Tax Year 2021 1.505000 1.005000 0.500000 1.486562 1.005000 1.505000
Tax Year 2020 1.554700 1.054700 0.500000 1.576859 1.267630 1.554700
LOWRY CROSSING
Tax Year 2024 0.147000 0.147000 0.000000 0.137555 0.142369 0.148691
Tax Year 2023 0.152500 0.152500 0.000000 0.149646 0.149987 0.155236
Tax Year 2022 0.173958 0.173958 N/A 0.155433 0.155632 0.173958
Tax Year 2021 0.176984 0.176984 N/A 0.176199 0.176984 0.189863
Tax Year 2020 0.191007 0.191007 N/A 0.190795 0.191007 0.197692
LUCAS CITY
Tax Year 2024 0.239051 0.184805 0.054246 0.239051 0.173125 0.236910
Tax Year 2023 0.256758 0.185402 0.071356 0.243911 0.179133 0.256758
Tax Year 2022 0.268016 0.195821 0.072195 0.255432 0.165560 0.248823
Tax Year 2021 0.288397 0.185743 0.102654 0.288397 0.184558 0.293671
Tax Year 2020 0.299795 0.190846 0.108949 0.300790 0.184393 0.299795
MAGNOLIA MUD#1
Tax Year 2024 0.950000 0.130000 0.820000 0.000000 0.000000 1.026413
Tax Year 2023 0.950000 0.200000 0.750000 0.000000 0.000000 1.710000
Tax Year 2022 1.000000 0.270000 0.730000 0.000000 0.000000 1.730000
Tax Year 2021 1.000000 0.290000 0.710000 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 0.250000 0.750000 0.000000 0.000000 0.000000
MCKINNEY CITY
Tax Year 2024 0.415513 0.278935 0.136578 0.402339 0.270890 0.424943
Tax Year 2023 0.427513 0.286688 0.140825 0.409180 0.280133 0.446943
Tax Year 2022 0.457485 0.311797 0.145688 0.433324 0.303275 0.473666
Tax Year 2021 0.497655 0.345517 0.152138 0.485199 0.338743 0.511744
Tax Year 2020 0.508645 0.354711 0.153934 0.508645 0.351419 0.517652
MCKINNEY ISD
Tax Year 2024 1.125200 0.755200 0.370000 1.050000 0.703770 1.125200
Tax Year 2023 1.127500 0.757500 0.370000 1.240200 0.842000 1.155700
Tax Year 2022 1.312900 0.942900 0.370000 1.199620 0.942900 1.351850
Tax Year 2021 1.376700 1.006700 0.370000 1.405270 1.006700 1.419850
Tax Year 2020 1.474700 1.054700 0.420000 1.476810 1.054700 1.524170
MCKINNEY MUD #1
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.992525 0.182525 0.810000 0.000000 0.000000 0.000000
Tax Year 2022 1.019000 0.224000 0.795000 0.000000 0.000000 0.000000
Tax Year 2021 1.030000 0.235000 0.795000 0.000000 0.377100 1.117100
Tax Year 2020 1.050000 0.260000 0.790000 0.000000 0.377100 1.117100
MELISSA CITY
Tax Year 2024 0.454116 0.318300 0.135816 0.412459 0.307537 0.454116
Tax Year 2023 0.454728 0.327056 0.127672 0.381236 0.315997 0.454728
Tax Year 2022 0.456168 0.357805 0.098363 0.453811 0.345706 0.456168
Tax Year 2021 0.568157 0.431031 0.137126 0.554230 0.416456 0.568157
Tax Year 2020 0.609238 0.456352 0.152886 0.581449 0.440920 0.609238
MELISSA ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.173497 1.042220 1.369844
Tax Year 2023 1.257500 0.757500 0.500000 1.197649 0.689640 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.130119 0.942900 1.518497
Tax Year 2021 1.460300 0.960300 0.500000 1.336732 0.960300 1.603798
Tax Year 2020 1.463000 0.963000 0.500000 1.490924 1.126590 1.538938
MURPHY CITY
Tax Year 2024 0.362533 0.271253 0.091280 0.374232 0.258491 0.362533
Tax Year 2023 0.408046 0.281360 0.126686 0.420521 0.263185 0.414876
Tax Year 2022 0.465000 0.290594 0.174406 0.442500 0.277684 0.480794
Tax Year 2021 0.495000 0.310185 0.184815 0.485749 0.304585 0.513986
Tax Year 2020 0.495000 0.309856 0.185144 0.490653 0.312833 0.523003
NEVADA CITY
Tax Year 2024 0.215036 0.215036 0.000000 0.200458 0.201663 0.215036
Tax Year 2023 0.214781 0.214781 0.000000 0.206713 0.207518 0.214781
Tax Year 2022 0.230187 0.230187 N/A 0.230187 0.230982 0.239069
Tax Year 2021 0.266084 0.266084 N/A 0.160259 0.160468 0.166087
Tax Year 2020 0.174440 0.174440 N/A 0.168322 0.168544 0.174443
NEW HOPE TOWN
Tax Year 2024 0.182749 0.182749 0.000000 0.172650 0.173013 0.197405
Tax Year 2023 0.182749 0.182749 0.000000 0.181613 0.182749 0.189145
Tax Year 2022 0.207834 0.207834 N/A 0.207152 0.207834 0.224129
Tax Year 2021 0.233113 0.233113 N/A 0.233113 0.233946 0.242134
Tax Year 2020 0.250000 0.250000 N/A 0.213451 0.214626 0.222137
NPMMD#1
Tax Year 2024 0.408000 0.134400 0.273600 0.000000 0.000000 0.000000
Tax Year 2023 0.408000 0.408000 0.000000 0.000000 0.000000 0.408000
PARKER CITY
Tax Year 2024 0.310439 0.302744 0.007695 0.294324 0.276853 0.294237
Tax Year 2023 0.322680 0.302978 0.019702 0.298320 0.273548 0.302824
Tax Year 2022 0.329289 0.301137 0.028152 0.320101 0.290954 0.329289
Tax Year 2021 0.365984 0.331870 0.034114 0.349195 0.315146 0.360290
Tax Year 2020 0.365984 0.329560 0.036424 0.360198 0.313132 0.360515
PLANO CITY
Tax Year 2024 0.417600 0.302600 0.115000 0.397162 0.287439 0.429286
Tax Year 2023 0.417600 0.302600 0.115000 0.386505 0.281217 0.435541
Tax Year 2022 0.417600 0.302600 0.115000 0.417624 0.311771 0.437682
Tax Year 2021 0.446500 0.333000 0.113500 0.446549 0.336465 0.461741
Tax Year 2020 0.448200 0.337200 0.111000 0.445400 0.334900 0.457600
PLANO ISD
Tax Year 2024 1.042450 0.805100 0.237350 1.017893 0.795760 1.042450
Tax Year 2023 1.077850 0.840500 0.237350 1.105026 0.723540 1.077850
Tax Year 2022 1.259750 1.022400 0.237350 1.191920 0.990800 1.228150
Tax Year 2021 1.320750 1.051750 0.269000 1.318172 1.051750 1.271716
Tax Year 2020 1.323750 1.054750 0.269000 1.365137 1.096140 1.327224
PRINCETON CITY
Tax Year 2024 0.440226 0.256657 0.183569 0.417765 0.247978 0.440226
Tax Year 2023 0.440226 0.260863 0.179363 0.456567 0.252042 0.440226
Tax Year 2022 0.534543 0.313601 0.220942 0.482472 0.302667 0.534543
Tax Year 2021 0.602549 0.377315 0.225234 0.593918 0.364556 0.602549
Tax Year 2020 0.651215 0.399118 0.252097 0.632963 0.369554 0.651215
PRINCETON ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.158188 0.737950 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.118390 0.688610 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.106379 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.316766 0.960300 1.499450
Tax Year 2020 1.469800 0.969800 0.500000 1.476424 0.976427 1.484881
PROSPER ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.158670 0.800510 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.245945 0.722980 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.239169 0.942900 1.479349
Tax Year 2021 1.460300 0.960300 0.500000 1.375877 0.960300 1.491464
Tax Year 2020 1.492700 0.992700 0.500000 1.589682 0.992700 1.568350
PROSPER CITY
Tax Year 2024 0.505000 0.324608 0.180392 0.466941 0.313631 0.522075
Tax Year 2023 0.510000 0.332742 0.177258 0.448160 0.304741 0.510000
Tax Year 2022 0.510000 0.329830 0.180170 0.483227 0.293725 0.527336
Tax Year 2021 0.510000 0.328000 0.182000 0.481842 0.345349 0.539436
Tax Year 2020 0.520000 0.367500 0.152500 0.515548 0.368331 0.550300
RAINTREE MUD #1
Tax Year 2024 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 1.200000
RICHARDSON CITY
Tax Year 2024 0.542180 0.324390 0.217790 0.501080 0.308660 0.542180
Tax Year 2023 0.560950 0.343160 0.217790 0.506020 0.313610 0.590770
Tax Year 2022 0.560950 0.343160 0.217790 0.538170 0.331560 0.609350
Tax Year 2021 0.615160 0.377210 0.237950 0.607020 0.370830 0.663560
Tax Year 2020 0.625160 0.381240 0.243920 0.641180 0.391720 0.666970
RIVERFIELD MUD #1
Tax Year 2024 1.000000 0.350000 0.650000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
ROCKWALL ISD
Tax Year 2024 1.146900 0.786900 0.360000 0.953500 0.737810 1.093100
Tax Year 2023 1.019200 0.669200 0.350000 1.185000 0.000000 1.091700
Tax Year 2022 1.214600 0.854600 0.360000 1.094800 0.000000 1.273400
Tax Year 2021 1.273600 0.903600 0.370000 1.274000 0.000000 1.294500
Tax Year 2020 1.310000 0.940000 0.370000 1.047370 1.047370 1.310000
ROYSE CITY
Tax Year 2024 0.578000 0.335300 0.242700 0.554817 0.411744 0.578664
Tax Year 2023 0.584000 0.318100 0.265900 0.521961 0.298619 0.584210
Tax Year 2022 0.605000 0.343500 0.261500 0.499098 0.428523 0.608730
Tax Year 2021 0.621500 0.406000 0.215500 0.560226 0.396017 0.621938
Tax Year 2020 0.621500 0.438000 0.183500 0.602512 0.524503 0.624674
ROYSE CITY ISD
Tax Year 2024 1.255200 0.755200 0.500000 1.180500 0.745600 1.377200
Tax Year 2023 1.257500 0.757500 0.500000 1.265900 0.000000 1.320100
Tax Year 2022 1.442900 0.942900 0.500000 1.094500 0.000000 1.491300
Tax Year 2021 1.460300 0.960300 0.500000 0.978700 0.978700 1.464800
Tax Year 2020 1.464800 0.964800 0.500000 0.978700 0.978700 1.464800
SACHSE CITY
Tax Year 2024 0.650416 0.456209 0.194207 0.683919 0.480573 0.797018
Tax Year 2023 0.650416 0.456209 0.194207 0.626779 0.440568 0.803834
Tax Year 2022 0.650416 0.456209 0.194207 0.650416 0.467640 0.780381
Tax Year 2021 0.700734 0.506527 0.194207 0.700735 0.510301 0.787231
Tax Year 2020 0.720000 0.525793 0.194207 0.739254 0.538490 0.760240
SEIS LAGOS UD
Tax Year 2024 0.183318 0.183318 0.000000 0.000000 0.000000 0.183318
Tax Year 2023 0.198854 0.198854 0.000000 0.000000 0.000000 0.198854
Tax Year 2022 0.220639 0.216746 0.003893 0.000000 0.000000 0.221405
Tax Year 2021 0.280789 0.274880 0.005909 0.000000 0.000000 0.280789
Tax Year 2020 0.294287 0.287728 0.006559 0.000000 0.000000 0.282202
ST PAUL TOWN
Tax Year 2024 0.224604 0.224604 0.000000 0.224604 0.224802 0.239823
Tax Year 2023 0.250000 0.250000 0.000000 0.237644 0.238364 0.250366
Tax Year 2022 0.265973 0.265973 N/A 0.239187 0.239975 0.269633
Tax Year 2021 0.265973 0.265973 N/A 0.265973 0.267106 0.287232
Tax Year 2020 0.281547 0.281547 N/A 0.281547 0.282440 0.292325
TRENTON ISD
Tax Year 2024 1.255200 0.755200 0.500000 0.000000 0.000000 0.000000
Tax Year 2023 1.257500 0.757500 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.122900 0.942900 0.180000 0.000000 0.000000 0.000000
Tax Year 2021 1.140300 0.960300 0.180000 1.268100 0.000000 1.460000
Tax Year 2020 1.174900 0.994900 0.180000 1.268100 0.000000 1.460000
UPTOWN MUD #1
Tax Year 2024 0.800000 0.800000 0.000000 0.000000 0.000000 0.800000
Tax Year 2023 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
VAN ALSTYNE CITY
Tax Year 2024 0.553713 0.306063 0.247650 0.561084 0.331415 0.588346
Tax Year 2023 0.553713 0.326063 0.227650 0.454518 0.363144 0.543104
Tax Year 2022 0.563713 0.363712 0.200001 0.433990 0.437076 0.652374
Tax Year 2021 0.563713 0.473544 0.090169 0.538666 0.425387 0.541103
Tax Year 2020 0.584456 0.459554 0.124902 0.520813 0.499909 0.577462
VAN ALSTYNE ISD
Tax Year 2024 1.222800 0.722800 0.500000 1.155161 0.655161 1.260816
Tax Year 2023 1.225100 0.725100 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.410500 0.910500 0.500000 1.114511 1.020730 1.512201
Tax Year 2021 1.427900 0.927900 0.500000 1.637130 1.156980 1.450000
Tax Year 2020 1.450000 0.950000 0.500000 1.637130 1.156980 1.450000
VAN ALSTYNE MUD#2
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 N/A 0.000000 0.000000 1.000000
VAN ALSTYNE MUD #3
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
WESTON TOWN
Tax Year 2024 0.360000 0.360000 0.000000 0.327996 0.330006 0.341556
Tax Year 2023 0.360000 0.360000 0.000000 0.221984 0.222398 0.230181
Tax Year 2022 0.295000 0.295000 0.000000 0.276505 0.276630 0.286312
Tax Year 2021 0.295000 0.295000 0.000000 0.209952 0.211317 0.249537
Tax Year 2020 0.360000 0.360000 0.000000 0.273889 0.273768 0.295669
WHITEWRIGHT ISD
Tax Year 2024 0.986300 0.755200 0.231100 0.951293 0.758220 1.013978
Tax Year 2023 0.986300 0.757500 0.228800 0.000000 0.000000 0.000000
Tax Year 2022 0.729900 0.492900 0.237000 0.947942 1.074440 1.201920
Tax Year 2021 1.111600 0.960300 0.151300 1.091560 0.960300 1.111610
