Truth In Taxation Page

Texas Property Tax Code Section 26.16

Collin County
Taxing Entity Adopted Tax Rate Maintenance Operations Rate Debt Rate No-New Revenue Tax Rate No-New-Revenue Maintenance and Operations Rate Voter-Approval Tax Rate
FRISCO ISD
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
ALLEN CITY
Tax Year 2023 0.420500 0.323150 0.097350 0.395180 0.311271 0.460274
Tax Year 2022 0.421200 0.330703 0.090497 0.418914 0.329334 0.461959
Tax Year 2021 0.470000 0.368756 0.101244 0.470163 0.379298 0.500620
Tax Year 2020 0.485000 0.390517 0.094483 0.484052 0.383867 0.491785
Tax Year 2019 0.489000 0.387038 0.101962 0.486618 0.384450 0.517168
ALLEN ISD
Tax Year 2023 1.141200 0.751200 0.390000 1.184803 0.728350 1.141200
Tax Year 2022 1.330400 0.940400 0.390000 1.246657 0.940400 1.342098
Tax Year 2021 1.406800 0.996800 0.410000 1.398744 0.996800 1.406800
Tax Year 2020 1.432500 1.022500 0.410000 1.449253 1.039300 1.435597
Tax Year 2019 1.458900 1.048900 0.410000 1.515699 1.124542 1.480323
ANNA CITY
Tax Year 2023 0.510717 0.365930 0.144787 0.464353 0.349988 0.507024
Tax Year 2022 0.539750 0.396533 0.143217 0.464098 0.376924 0.533333
Tax Year 2021 0.569500 0.452631 0.116869 0.536868 0.431360 0.563326
Tax Year 2020 0.583000 0.467053 0.115947 0.569415 0.435753 0.586560
Tax Year 2019 0.591288 0.451540 0.139748 0.537068 0.388882 0.559740
ANNA ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.182099 0.803790 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.149484 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.358487 0.960300 1.460300
Tax Year 2020 1.474600 0.974600 0.500000 1.513524 1.077910 1.474869
Tax Year 2019 1.568350 1.068350 0.500000 1.526387 1.131472 1.568400
BLAND ISD
Tax Year 2023 0.869400 0.669200 0.200200 0.886246 0.669200 0.869422
Tax Year 2022 1.025700 0.854600 0.171100 0.841426 0.000000 1.025767
Tax Year 2021 1.112000 0.872000 0.240000 1.023800 0.000000 1.125500
Tax Year 2020 1.152700 0.874700 0.278000 1.097624 0.000000 1.153065
Tax Year 2019 1.310000 0.970000 0.340000 1.172922 0.000000 1.353017
BLUE RIDGE CITY
Tax Year 2023 0.500000 0.448228 0.051772 0.431319 0.335675 0.399195
Tax Year 2022 0.472247 0.366936 0.105311 0.446107 0.366936 0.472247
Tax Year 2021 0.525146 0.431081 0.094065 0.525146 0.428256 0.537309
Tax Year 2020 0.558249 0.455012 0.103237 0.534613 0.439626 0.558249
Tax Year 2019 0.564995 0.464133 0.100862 0.533952 0.429753 0.564995
BLUE RIDGE ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.227177 0.761650 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.179113 0.942900 1.448646
Tax Year 2021 1.460300 0.960300 0.500000 1.387574 0.960300 1.535311
Tax Year 2020 1.524000 1.024000 0.500000 1.518576 1.147970 1.555335
Tax Year 2019 1.568350 1.068350 0.500000 1.349827 1.012250 1.568350
CARROLLTON CITY
Tax Year 2023 0.553750 0.408525 0.145225 0.494222 0.370528 0.564269
Tax Year 2022 0.562500 0.417274 0.145226 0.521290 0.403389 0.599867
Tax Year 2021 0.582500 0.442807 0.139693 0.562693 0.426076 0.617297
Tax Year 2020 0.587500 0.441146 0.146354 0.616375 0.461606 0.624116
Tax Year 2019 0.589970 0.438870 0.151100 0.563016 0.406362 0.589970
CELINA CITY
Tax Year 2023 0.612154 0.315878 0.296276 0.519067 0.305197 0.612154
Tax Year 2022 0.634759 0.372702 0.262057 0.548349 0.360099 0.634759
Tax Year 2021 0.645000 0.429385 0.215615 0.586330 0.414865 0.645000
Tax Year 2020 0.645000 0.453125 0.191875 0.663518 0.437803 0.645000
Tax Year 2019 0.645000 0.453683 0.191317 0.633998 0.378862 0.600487
CELINA ISD
Tax Year 2023 1.238100 0.738100 0.500000 1.104914 0.790600 1.238100
Tax Year 2022 1.423500 0.923500 0.500000 1.143676 0.923500 1.423500
Tax Year 2021 1.440900 0.940900 0.500000 1.313524 0.940900 1.440900
Tax Year 2020 1.483200 0.983200 0.500000 1.557833 1.105426 1.548900
Tax Year 2019 1.548900 1.048900 0.500000 1.557833 1.105426 1.548900
COLLIN COLLEGE
Tax Year 2023 0.081220 0.075000 0.006220 0.068091 0.075345 0.088733
Tax Year 2022 0.081220 0.075000 0.006220 0.072102 0.070359 0.082995
Tax Year 2021 0.081222 0.079100 0.002122 0.078868 0.076993 0.085510
Tax Year 2020 0.081222 0.079100 0.002122 0.080248 0.078367 0.086841
Tax Year 2019 0.081222 0.079100 0.002122 0.078595 0.075662 0.083836
COLLIN CO RDTBR
Tax Year 2023 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
Tax Year 2021 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
Tax Year 2020 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
COLLIN CO WCID #3
Tax Year 2023 0.938600 0.210600 0.728000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.224400 0.775600 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.238200 0.761800 0.000000 0.000000 1.013800
Tax Year 2020 1.000000 0.228100 0.771900 0.000000 0.000000 1.013800
Tax Year 2019 1.000000 0.212200 0.787800 0.000000 0.000000 1.013800
COLLIN COUNTY
Tax Year 2023 0.149343 0.107493 0.041850 0.138278 0.098100 0.153829
Tax Year 2022 0.152443 0.108172 0.044271 0.149690 0.104619 0.162889
Tax Year 2021 0.168087 0.116836 0.051251 0.168087 0.117517 0.169108
Tax Year 2020 0.172531 0.120501 0.052030 0.172531 0.121783 0.178075
Tax Year 2019 0.174951 0.122951 0.052000 0.174951 0.123117 0.184966
COLLIN COUNTY MUD #1
Tax Year 2023 0.948170 0.280900 0.667270 0.000000 0.000000 0.000000
Tax Year 2022 1.001450 0.301450 0.700000 0.000000 0.000000 0.000000
Tax Year 2021 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
Tax Year 2020 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
Tax Year 2019 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
COLLIN CO MUD #2
Tax Year 2023 1.000000 0.140000 0.860000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.210000 0.790000 0.000000 0.000000 0.967150
Tax Year 2021 1.000000 0.330000 0.670000 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 1.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 1.000000 N/A 0.000000 0.000000 0.000000
COLLIN CO MUD #4
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COLLIN CO MUD #5
Tax Year 2023 1.100000 1.100000 0.000000 0.000000 0.000000 1.100000
COLLIN CO MUD CR412
Tax Year 2023 1.000000 0.530000 0.470000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COMMUNITY ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.182381 1.045300 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.133293 0.942900 1.497552
Tax Year 2021 1.460300 0.960300 0.500000 1.265443 0.960300 1.460300
Tax Year 2020 1.486200 0.986200 0.500000 1.521324 0.998041 1.568400
Tax Year 2019 1.568350 1.068350 0.500000 1.521324 0.998041 1.568400
DALLAS CITY
Tax Year 2023 0.735700 0.531700 0.204000 0.681396 0.481964 0.748261
Tax Year 2022 0.745800 0.540300 0.205500 0.648268 0.479082 0.812288
Tax Year 2021 0.773300 0.565800 0.207500 0.707976 0.526320 0.863180
Tax Year 2020 0.776300 0.568800 0.207500 0.845911 0.623041 0.887239
Tax Year 2019 0.776600 0.569100 0.207500 0.747203 0.545106 0.796214
EAST FORK FWSD #1A
Tax Year 2023 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
ELEVON MUD #1A
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
FAIRVIEW TOWN
Tax Year 2023 0.311683 0.234200 0.077483 0.290064 0.215877 0.300915
Tax Year 2022 0.321577 0.238407 0.083170 0.306564 0.218350 0.309162
Tax Year 2021 0.345580 0.245536 0.100044 0.331565 0.230068 0.345580
Tax Year 2020 0.347156 0.240342 0.106814 0.367129 0.239380 0.354572
Tax Year 2019 0.347156 0.230180 0.116976 0.347156 0.221872 0.356597
FARMERSVILLE CITY
Tax Year 2023 0.712400 0.463946 0.248454 0.684229 0.450133 0.715888
Tax Year 2022 0.712400 0.461785 0.250615 0.658295 0.431325 0.713947
Tax Year 2021 0.712044 0.464574 0.247470 0.695271 0.465203 0.728955
Tax Year 2020 0.712044 0.479241 0.232803 0.803570 0.443742 0.712044
Tax Year 2019 0.750000 0.414033 0.335967 0.725649 0.390588 0.757802
FARMERSVILLE ISD
Tax Year 2023 1.181700 0.757500 0.424200 1.096091 0.812030 1.181700
Tax Year 2022 1.288653 0.942900 0.345753 1.087537 0.942900 1.288653
Tax Year 2021 1.353300 0.960300 0.393000 1.031398 0.960300 1.376000
Tax Year 2020 1.143000 1.001900 0.141100 1.174118 0.902090 1.148339
Tax Year 2019 1.209425 1.068300 0.141125 1.186052 1.127051 1.209525
FRISCO CITY
Tax Year 2023 0.432205 0.289263 0.142942 0.412415 0.278570 0.432205
Tax Year 2022 0.446600 0.290928 0.155672 0.399647 0.272893 0.447544
Tax Year 2021 0.446600 0.295215 0.151385 0.423961 0.286059 0.456028
Tax Year 2020 0.446600 0.298973 0.147627 0.450894 0.297145 0.455172
Tax Year 2019 0.446600 0.291520 0.155080 0.434727 0.285566 0.463491
FRISCO ISD
Tax Year 2023 1.027500 0.757500 0.270000 1.075504 0.770930 1.027500
Tax Year 2022 1.212900 0.942900 0.270000 1.130350 0.942900 1.212900
Tax Year 2021 1.267200 0.997200 0.270000 1.292693 0.997200 1.267200
Tax Year 2020 1.310200 1.040200 0.270000 1.346380 1.076380 1.310300
Tax Year 2019 1.338300 1.068300 0.270000 1.404226 1.069257 1.391652
GARLAND CITY
Tax Year 2023 0.689746 0.314146 0.375600 0.636388 0.303523 0.689746
Tax Year 2022 0.716692 0.341092 0.375600 0.651010 0.329137 0.733841
Tax Year 2021 0.756965 0.381365 0.375600 0.720713 0.368469 0.774550
Tax Year 2020 0.769600 0.394000 0.375600 0.822388 0.420580 0.829826
Tax Year 2019 0.769600 0.394000 0.375600 0.668205 0.373649 0.779140
GUNTER ISD
Tax Year 2023 1.257500 0.757500 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.442900 0.942900 0.500000 1.115400 0.985590 1.428600
Tax Year 2021 1.468600 1.018600 0.450000 1.380600 0.101860 1.468600
Tax Year 2020 1.504700 1.054700 0.450000 1.495470 1.198040 1.054700
Tax Year 2019 1.518340 1.068340 0.450000 1.595270 1.284760 1.670000
JOSEPHINE CITY
Tax Year 2023 0.468097 0.356622 0.111475 0.443364 0.344563 0.468097
Tax Year 2022 0.491561 0.380084 0.111477 0.408734 0.367231 0.491561
Tax Year 2021 0.516697 0.462439 0.054258 0.504346 0.446801 0.516697
Tax Year 2020 0.559079 0.494776 0.064303 0.563467 0.478045 0.559079
Tax Year 2019 0.575000 0.487266 0.087734 0.533965 0.452378 0.576302
LAKEHAVEN MUD
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
LAVON CITY
Tax Year 2023 0.420000 0.296747 0.123253 0.386852 0.242876 0.374629
Tax Year 2022 0.430000 0.268168 0.161832 0.378178 0.207092 0.446710
Tax Year 2021 0.478956 0.259910 0.219046 0.421112 0.251752 0.479609
Tax Year 2020 0.478956 0.285592 0.193364 0.471569 0.275935 0.478956
Tax Year 2019 0.478957 0.279393 0.199564 0.530573 0.258699 0.478958
LC MUD #1
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
LEONARD ISD
Tax Year 2023 1.227500 0.757500 0.470000 0.748658 0.000000 1.227500
Tax Year 2022 0.942900 0.942900 0.000000 0.773217 0.000000 0.942900
Tax Year 2021 0.960300 0.960300 0.000000 0.990020 0.000000 1.068350
Tax Year 2020 0.980100 0.980100 0.000000 0.990020 0.000000 1.068350
Tax Year 2019 1.068350 1.068350 0.000000 0.990020 0.000000 1.068350
LOVEJOY ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.244909 0.687030 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.301269 0.942900 1.442900
Tax Year 2021 1.505000 1.005000 0.500000 1.486562 1.005000 1.505000
Tax Year 2020 1.554700 1.054700 0.500000 1.576859 1.267630 1.554700
Tax Year 2019 1.568350 1.068350 0.500000 1.621257 1.446884 1.568350
LOWRY CROSSING
Tax Year 2023 0.152500 0.152500 0.000000 0.149646 0.149987 0.155236
Tax Year 2022 0.173958 0.173958 N/A 0.155433 0.155632 0.173958
Tax Year 2021 0.176984 0.176984 N/A 0.176199 0.176984 0.189863
Tax Year 2020 0.191007 0.191007 N/A 0.190795 0.191007 0.197692
Tax Year 2019 0.196213 0.196213 N/A 0.196213 0.196213 0.211910
LUCAS CITY
Tax Year 2023 0.256758 0.185402 0.071356 0.243911 0.179133 0.256758
Tax Year 2022 0.268016 0.195821 0.072195 0.255432 0.165560 0.248823
Tax Year 2021 0.288397 0.185743 0.102654 0.288397 0.184558 0.293671
Tax Year 2020 0.299795 0.190846 0.108949 0.300790 0.184393 0.299795
Tax Year 2019 0.303216 0.184515 0.118701 0.297373 0.198440 0.330160
MAGNOLIA MUD#1
Tax Year 2023 0.950000 0.200000 0.750000 0.000000 0.000000 1.710000
Tax Year 2022 1.000000 0.270000 0.730000 0.000000 0.000000 1.730000
Tax Year 2021 1.000000 0.290000 0.710000 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 0.250000 0.750000 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 0.750000 0.250000 0.000000 0.000000 0.000000
MCKINNEY CITY
Tax Year 2023 0.427513 0.286688 0.140825 0.409180 0.280133 0.446943
Tax Year 2022 0.457485 0.311797 0.145688 0.433324 0.303275 0.473666
Tax Year 2021 0.497655 0.345517 0.152138 0.485199 0.338743 0.511744
Tax Year 2020 0.508645 0.354711 0.153934 0.508645 0.351419 0.517652
Tax Year 2019 0.515600 0.355393 0.160207 0.508664 0.351006 0.539293
MCKINNEY ISD
Tax Year 2023 1.127500 0.757500 0.370000 1.240200 0.842000 1.155700
Tax Year 2022 1.312900 0.942900 0.370000 1.199620 0.942900 1.351850
Tax Year 2021 1.376700 1.006700 0.370000 1.405270 1.006700 1.419850
Tax Year 2020 1.474700 1.054700 0.420000 1.476810 1.054700 1.524170
Tax Year 2019 1.488350 1.068350 0.420000 1.546000 1.068350 1.631000
MCKINNEY MUD #1
Tax Year 2023 0.992525 0.182525 0.810000 0.000000 0.000000 0.000000
Tax Year 2022 1.019000 0.224000 0.795000 0.000000 0.000000 0.000000
Tax Year 2021 1.030000 0.235000 0.795000 0.000000 0.377100 1.117100
Tax Year 2020 1.050000 0.260000 0.790000 0.000000 0.377100 1.117100
Tax Year 2019 1.050000 0.310000 0.740000 0.000000 0.377100 1.117100
MELISSA CITY
Tax Year 2023 0.454728 0.327056 0.127672 0.381236 0.315997 0.454728
Tax Year 2022 0.456168 0.357805 0.098363 0.453811 0.345706 0.456168
Tax Year 2021 0.568157 0.431031 0.137126 0.554230 0.416456 0.568157
Tax Year 2020 0.609238 0.456352 0.152886 0.581449 0.440920 0.609238
Tax Year 2019 0.609541 0.460931 0.148610 0.568847 0.411800 0.593354
MELISSA ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.197649 0.689640 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.130119 0.942900 1.518497
Tax Year 2021 1.460300 0.960300 0.500000 1.336732 0.960300 1.603798
Tax Year 2020 1.463000 0.963000 0.500000 1.490924 1.126590 1.538938
Tax Year 2019 1.568350 1.068350 0.500000 1.544511 1.266433 1.568400
MURPHY CITY
Tax Year 2023 0.408046 0.281360 0.126686 0.420521 0.263185 0.414876
Tax Year 2022 0.465000 0.290594 0.174406 0.442500 0.277684 0.480794
Tax Year 2021 0.495000 0.310185 0.184815 0.485749 0.304585 0.513986
Tax Year 2020 0.495000 0.309856 0.185144 0.490653 0.312833 0.523003
Tax Year 2019 0.495000 0.315104 0.179896 0.474514 0.298642 0.502429
NEVADA CITY
Tax Year 2023 0.214781 0.214781 0.000000 0.206713 0.207518 0.214781
Tax Year 2022 0.230187 0.230187 N/A 0.230187 0.230982 0.239069
Tax Year 2021 0.266084 0.266084 N/A 0.160259 0.160468 0.166087
Tax Year 2020 0.174440 0.174440 N/A 0.168322 0.168544 0.174443
Tax Year 2019 0.179270 0.179270 N/A 0.166727 0.166727 0.180065
NEW HOPE TOWN
Tax Year 2023 0.182749 0.182749 0.000000 0.181613 0.182749 0.189145
Tax Year 2022 0.207834 0.207834 N/A 0.207152 0.207834 0.224129
Tax Year 2021 0.233113 0.233113 N/A 0.233113 0.233946 0.242134
Tax Year 2020 0.250000 0.250000 N/A 0.213451 0.214626 0.222137
Tax Year 2019 0.230000 0.230000 N/A 0.175343 0.175343 0.189370
NPMMD#1
Tax Year 2023 0.408000 0.408000 0.000000 0.000000 0.000000 0.408000
PARKER CITY
Tax Year 2023 0.322680 0.302978 0.019702 0.298320 0.273548 0.302824
Tax Year 2022 0.329289 0.301137 0.028152 0.320101 0.290954 0.329289
Tax Year 2021 0.365984 0.331870 0.034114 0.349195 0.315146 0.360290
Tax Year 2020 0.365984 0.329560 0.036424 0.360198 0.313132 0.360515
Tax Year 2019 0.365984 0.317791 0.048193 0.350282 0.298821 0.370919
PLANO CITY
Tax Year 2023 0.417600 0.302600 0.115000 0.386505 0.281217 0.435541
Tax Year 2022 0.417600 0.302600 0.115000 0.417624 0.311771 0.437682
Tax Year 2021 0.446500 0.333000 0.113500 0.446549 0.336465 0.461741
Tax Year 2020 0.448200 0.337200 0.111000 0.445400 0.334900 0.457600
Tax Year 2019 0.448200 0.337200 0.111000 0.448208 0.338912 0.477025
PLANO ISD
Tax Year 2023 1.077850 0.840500 0.237350 1.105026 0.723540 1.077850
Tax Year 2022 1.259750 1.022400 0.237350 1.191920 0.990800 1.228150
Tax Year 2021 1.320750 1.051750 0.269000 1.318172 1.051750 1.271716
Tax Year 2020 1.323750 1.054750 0.269000 1.365137 1.096140 1.327224
Tax Year 2019 1.337350 1.068350 0.269000 1.219253 1.190897 1.337350
PRINCETON CITY
Tax Year 2023 0.440226 0.260863 0.179363 0.456567 0.252042 0.440226
Tax Year 2022 0.534543 0.313601 0.220942 0.482472 0.302667 0.534543
Tax Year 2021 0.602549 0.377315 0.225234 0.593918 0.364556 0.602549
Tax Year 2020 0.651215 0.399118 0.252097 0.632963 0.369554 0.651215
Tax Year 2019 0.676299 0.394076 0.282223 0.624409 0.364886 0.676299
PRINCETON ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.118390 0.688610 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.106379 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.316766 0.960300 1.499450
Tax Year 2020 1.469800 0.969800 0.500000 1.476424 0.976427 1.484881
Tax Year 2019 1.568350 1.068350 0.500000 1.462502 1.014338 1.568400
PROSPER ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.245945 0.722980 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.239169 0.942900 1.479349
Tax Year 2021 1.460300 0.960300 0.500000 1.375877 0.960300 1.491464
Tax Year 2020 1.492700 0.992700 0.500000 1.589682 0.992700 1.568350
Tax Year 2019 1.568350 1.068350 0.500000 1.589682 1.234734 1.568350
PROSPER CITY
Tax Year 2023 0.510000 0.332742 0.177258 0.448160 0.304741 0.510000
Tax Year 2022 0.510000 0.329830 0.180170 0.483227 0.293725 0.527336
Tax Year 2021 0.510000 0.328000 0.182000 0.481842 0.345349 0.539436
Tax Year 2020 0.520000 0.367500 0.152500 0.515548 0.368331 0.550300
Tax Year 2019 0.520000 0.367500 0.152500 0.494939 0.349789 0.530272
RAINTREE MUD #1
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 1.200000
RICHARDSON CITY
Tax Year 2023 0.560950 0.343160 0.217790 0.506020 0.313610 0.590770
Tax Year 2022 0.560950 0.343160 0.217790 0.538170 0.331560 0.609350
Tax Year 2021 0.615160 0.377210 0.237950 0.607020 0.370830 0.663560
Tax Year 2020 0.625160 0.381240 0.243920 0.641180 0.391720 0.666970
Tax Year 2019 0.625160 0.381240 0.243920 0.589910 0.353010 0.625170
RIVERFIELD MUD #1
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
ROCKWALL ISD
Tax Year 2023 1.019200 0.669200 0.350000 1.185000 0.000000 1.091700
Tax Year 2022 1.214600 0.854600 0.360000 1.094800 0.000000 1.273400
Tax Year 2021 1.273600 0.903600 0.370000 1.274000 0.000000 1.294500
Tax Year 2020 1.310000 0.940000 0.370000 1.047370 1.047370 1.310000
Tax Year 2019 1.350000 0.970000 0.380000 1.636320 1.192650 1.440000
ROYSE CITY
Tax Year 2023 0.584000 0.318100 0.265900 0.521961 0.298619 0.584210
Tax Year 2022 0.605000 0.343500 0.261500 0.499098 0.428523 0.608730
Tax Year 2021 0.621500 0.406000 0.215500 0.560226 0.396017 0.621938
Tax Year 2020 0.621500 0.438000 0.183500 0.602512 0.524503 0.624674
Tax Year 2019 0.621500 0.443500 0.178000 0.577711 0.507772 0.726434
ROYSE CITY ISD
Tax Year 2023 1.257500 0.757500 0.500000 1.265900 0.000000 1.320100
Tax Year 2022 1.442900 0.942900 0.500000 1.094500 0.000000 1.491300
Tax Year 2021 1.460300 0.960300 0.500000 0.978700 0.978700 1.464800
Tax Year 2020 1.464800 0.964800 0.500000 0.978700 0.978700 1.464800
Tax Year 2019 1.568350 1.068350 0.500000 1.778280 1.333000 1.670000
SACHSE CITY
Tax Year 2023 0.650416 0.456209 0.194207 0.626779 0.440568 0.803834
Tax Year 2022 0.650416 0.456209 0.194207 0.650416 0.467640 0.780381
Tax Year 2021 0.700734 0.506527 0.194207 0.700735 0.510301 0.787231
Tax Year 2020 0.720000 0.525793 0.194207 0.739254 0.538490 0.760240
Tax Year 2019 0.720000 0.525793 0.194207 0.682051 0.496875 0.748935
SEIS LAGOS UD
Tax Year 2023 0.198854 0.198854 0.000000 0.000000 0.000000 0.198854
Tax Year 2022 0.220639 0.216746 0.003893 0.000000 0.000000 0.221405
Tax Year 2021 0.280789 0.274880 0.005909 0.000000 0.000000 0.280789
Tax Year 2020 0.294287 0.287728 0.006559 0.000000 0.000000 0.282202
Tax Year 2019 0.282202 0.275437 0.006765 0.000000 0.000000 0.282202
ST PAUL TOWN
Tax Year 2023 0.250000 0.250000 0.000000 0.237644 0.238364 0.250366
Tax Year 2022 0.265973 0.265973 N/A 0.239187 0.239975 0.269633
Tax Year 2021 0.265973 0.265973 N/A 0.265973 0.267106 0.287232
Tax Year 2020 0.281547 0.281547 N/A 0.281547 0.282440 0.292325
Tax Year 2019 0.292982 0.292982 N/A 0.292982 0.292982 0.316420
TRENTON ISD
Tax Year 2023 1.257500 0.757500 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.122900 0.942900 0.180000 0.000000 0.000000 0.000000
Tax Year 2021 1.140300 0.960300 0.180000 1.268100 0.000000 1.460000
Tax Year 2020 1.174900 0.994900 0.180000 1.268100 0.000000 1.460000
Tax Year 2019 1.268350 1.068350 0.200000 1.268100 0.000000 1.460000
UPTOWN MUD #1
Tax Year 2023 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
VAN ALSTYNE CITY
Tax Year 2023 0.553713 0.326063 0.227650 0.454518 0.363144 0.543104
Tax Year 2022 0.563713 0.363712 0.200001 0.433990 0.437076 0.652374
Tax Year 2021 0.563713 0.473544 0.090169 0.538666 0.425387 0.541103
Tax Year 2020 0.584456 0.459554 0.124902 0.520813 0.499909 0.577462
Tax Year 2019 0.584456 0.480566 0.103890 0.545146 0.500680 0.584457
VAN ALSTYNE ISD
Tax Year 2023 1.225100 0.725100 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.410500 0.910500 0.500000 1.114511 1.020730 1.512201
Tax Year 2021 1.427900 0.927900 0.500000 1.637130 1.156980 1.450000
Tax Year 2020 1.450000 0.950000 0.500000 1.637130 1.156980 1.450000
Tax Year 2019 1.535900 1.035900 0.500000 1.714330 1.134380 1.120100
VAN ALSTYNE MUD#2
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 N/A 0.000000 0.000000 1.000000
VAN ALSTYNE MUD #3
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
WESTON CITY
Tax Year 2023 0.360000 0.360000 0.000000 0.221984 0.222398 0.230181
Tax Year 2022 0.295000 0.295000 0.000000 0.276505 0.276630 0.286312
Tax Year 2021 0.295000 0.295000 0.000000 0.209952 0.211317 0.249537
Tax Year 2020 0.360000 0.360000 0.000000 0.273889 0.273768 0.295669
Tax Year 2019 0.360000 0.360000 0.000000 0.273889 0.273768 0.295669
WHITEWRIGHT ISD
Tax Year 2023 0.986300 0.757500 0.228800 0.000000 0.000000 0.000000
Tax Year 2022 0.729900 0.492900 0.237000 0.947942 1.074440 1.201920
Tax Year 2021 1.111600 0.960300 0.151300 1.091560 0.960300 1.111610
Tax Year 2020 1.169760 1.006500 0.163260 1.224200 1.056420 1.169800
Tax Year 2019 1.245350 1.068350 0.177000 1.357700 1.182700 1.320000
WYLIE CITY
Tax Year 2023 0.538882 0.398412 0.140470 0.508882 0.387802 0.594366
Tax Year 2022 0.562333 0.427919 0.134414 0.562333 0.430550 0.614854
Tax Year 2021 0.643751 0.491864 0.151887 0.643751 0.491284 0.678567
Tax Year 2020 0.671979 0.512180 0.159799 0.681979 0.512447 0.690181
Tax Year 2019 0.688454 0.516225 0.172229 0.688454 0.510476 0.723543
WYLIE ISD
Tax Year 2023 1.212500 0.757500 0.455000 1.209496 0.878050 1.218510
Tax Year 2022 1.397900 0.942900 0.455000 1.259178 0.942900 1.397900
Tax Year 2021 1.459800 0.989800 0.470000 1.445910 0.989800 1.459800
Tax Year 2020 1.520500 1.050500 0.470000 1.554766 1.037638 1.538400
Tax Year 2019 1.538400 1.068400 0.470000 1.554766 1.037638 1.538400

§ 26.16 PROPERTY TAX CODE

The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.

The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.

The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit’s debt service for the following year.

The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

