Truth In Taxation Page

Texas Property Tax Code Section 26.16

Collin County
Taxing Entity Adopted Tax Rate Maintenance Operations Rate Debt Rate No-New Revenue Tax Rate No-New-Revenue Maintenance and Operations Rate Voter-Approval Tax Rate
COLLIN CO MUD #6
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
NORTH COLLIN CO MUD #1
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
RAINWATER CROSSING MMD
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
CHAMBERS GROVE MUD #1
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
PARKS AT WILSON CREEK ANNEX PID
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
SIMPSON ROAD IA #3 PID
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
WEST PRESTON MUD #1
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
FRISCO ISD
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
WESTRIDGE PID
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
CELINA MMD #2
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
BLUE RIDGE CROSSING PID
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A
ALLEN CITY
Tax Year 2025 0.415400 0.317804 0.097596 0.394605 0.303810 0.420029
Tax Year 2024 0.417500 0.320531 0.096969 0.392197 0.305072 0.439044
Tax Year 2023 0.420500 0.323150 0.097350 0.395180 0.311271 0.460274
Tax Year 2022 0.421200 0.330703 0.090497 0.418914 0.329334 0.461959
Tax Year 2021 0.470000 0.368756 0.101244 0.470163 0.379298 0.500620
ALLEN ISD
Tax Year 2025 1.125800 0.735800 0.390000 1.057205 0.711390 1.125800
Tax Year 2024 1.125800 0.735800 0.390000 1.073787 0.737240 1.132511
Tax Year 2023 1.141200 0.751200 0.390000 1.184803 0.728350 1.141200
Tax Year 2022 1.330400 0.940400 0.390000 1.246657 0.940400 1.342098
Tax Year 2021 1.406800 0.996800 0.410000 1.398744 0.996800 1.406800
ANNA CITY
Tax Year 2025 0.525073 0.356071 0.169002 0.495928 0.350890 0.532173
Tax Year 2024 0.507200 0.360213 0.146987 0.482976 0.346594 0.505711
Tax Year 2023 0.510717 0.365930 0.144787 0.464353 0.349988 0.507024
Tax Year 2022 0.539750 0.396533 0.143217 0.464098 0.376924 0.533333
Tax Year 2021 0.569500 0.452631 0.116869 0.536868 0.431360 0.563326
BLUE MEADOW MUD #3
Tax Year 2025 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COLLIN CO MUD #10
Tax Year 2025 1.000000 0.320000 0.680000 0.000000 0.000000 0.000000
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
ANNA ISD
Tax Year 2025 1.239900 0.739900 0.500000 1.197009 0.663370 1.239900
Tax Year 2024 1.255200 0.755200 0.500000 1.180688 0.837150 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.182099 0.803790 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.149484 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.358487 0.960300 1.460300
BLAND ISD
Tax Year 2025 0.000000 0.000000 0.000000 0.775740 0.643880 0.856936
Tax Year 2024 0.872320 0.666900 0.205420 0.831922 0.626502 0.872328
Tax Year 2023 0.869400 0.669200 0.200200 0.886246 0.669200 0.869422
Tax Year 2022 1.025700 0.854600 0.171100 0.841426 0.000000 1.025767
Tax Year 2021 1.112000 0.872000 0.240000 1.023800 0.000000 1.125500
BLUE RIDGE CITY
Tax Year 2025 0.429606 0.356591 0.073015 0.444706 0.344533 0.429606
Tax Year 2024 0.528548 0.409167 0.119381 0.436302 0.395331 0.536189
Tax Year 2023 0.500000 0.448228 0.051772 0.431319 0.335675 0.399195
Tax Year 2022 0.472247 0.366936 0.105311 0.446107 0.366936 0.472247
Tax Year 2021 0.525146 0.431081 0.094065 0.525146 0.428256 0.537309
BLUE RIDGE ISD
Tax Year 2025 1.245200 0.745200 0.500000 1.106339 0.635210 1.413900
Tax Year 2024 1.255200 0.755200 0.500000 1.211613 0.815660 1.268636
Tax Year 2023 1.257500 0.757500 0.500000 1.227177 0.761650 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.179113 0.942900 1.448646
Tax Year 2021 1.460300 0.960300 0.500000 1.387574 0.960300 1.535311
CARROLLTON CITY
Tax Year 2025 0.000000 0.000000 0.000000 0.507364 0.376167 0.540784
Tax Year 2024 0.538750 0.393162 0.145588 0.506711 0.380875 0.540427
Tax Year 2023 0.553750 0.408525 0.145225 0.494222 0.370528 0.564269
Tax Year 2022 0.562500 0.417274 0.145226 0.521290 0.403389 0.599867
Tax Year 2021 0.582500 0.442807 0.139693 0.562693 0.426076 0.617297
CELINA CITY
Tax Year 2025 0.576401 0.264928 0.311473 0.559151 0.255970 0.576401
Tax Year 2024 0.598168 0.287061 0.311107 0.566421 0.277354 0.598168
Tax Year 2023 0.612154 0.315878 0.296276 0.519067 0.305197 0.612154
Tax Year 2022 0.634759 0.372702 0.262057 0.548349 0.360099 0.634759
Tax Year 2021 0.645000 0.429385 0.215615 0.586330 0.414865 0.645000
CELINA ISD
Tax Year 2025 1.208900 0.738900 0.470000 1.074387 0.738900 1.208900
Tax Year 2024 1.235800 0.786900 0.448900 1.131005 0.846570 1.184700
Tax Year 2023 1.238100 0.738100 0.500000 1.104914 0.790600 1.238100
Tax Year 2022 1.423500 0.923500 0.500000 1.143676 0.923500 1.423500
Tax Year 2021 1.440900 0.940900 0.500000 1.313524 0.940900 1.440900
COLLIN COLLEGE
Tax Year 2025 0.081220 0.075000 0.006220 0.079918 0.074208 0.087087
Tax Year 2024 0.081220 0.075000 0.006220 0.075861 0.070510 0.083269
Tax Year 2023 0.081220 0.075000 0.006220 0.068091 0.075345 0.088733
Tax Year 2022 0.081220 0.075000 0.006220 0.072102 0.070359 0.082995
Tax Year 2021 0.081222 0.079100 0.002122 0.078868 0.076993 0.085510
COLLIN CO RDTBR
Tax Year 2025 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.150000 0.150000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
Tax Year 2021 0.150000 0.150000 0.000000 0.000000 0.000000 0.150000
COLLIN CO WCID #3
Tax Year 2025 0.893700 0.365600 0.528100 0.000000 0.000000 0.754323
Tax Year 2024 0.919200 0.206200 0.713000 0.000000 0.000000 0.000000
Tax Year 2023 0.938600 0.210600 0.728000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.224400 0.775600 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.238200 0.761800 0.000000 0.000000 1.013800
COLLIN COUNTY
Tax Year 2025 0.149343 0.107452 0.041891 0.145881 0.107439 0.153169
Tax Year 2024 0.149343 0.108387 0.040956 0.140481 0.103395 0.151280
Tax Year 2023 0.149343 0.107493 0.041850 0.138278 0.098100 0.153829
Tax Year 2022 0.152443 0.108172 0.044271 0.149690 0.104619 0.162889
Tax Year 2021 0.168087 0.116836 0.051251 0.168087 0.117517 0.169108
COLLIN COUNTY MUD #1
Tax Year 2025 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.948170 0.280900 0.667270 0.000000 0.000000 0.000000
Tax Year 2022 1.001450 0.301450 0.700000 0.000000 0.000000 0.000000
Tax Year 2021 1.050000 0.350000 0.700000 0.000000 0.000000 0.000000
COLLIN CO MUD #2
Tax Year 2025 1.000000 0.130000 0.870000 0.000000 0.000000 1.014556
Tax Year 2024 1.000000 0.130000 0.870000 0.000000 0.000000 1.016016
Tax Year 2023 1.000000 0.140000 0.860000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.210000 0.790000 0.000000 0.000000 0.967150
Tax Year 2021 1.000000 0.330000 0.670000 0.000000 0.000000 0.000000
COLLIN CO MUD #4
Tax Year 2025 1.000000 0.160000 0.840000 0.000000 0.000000 1.135251
Tax Year 2024 1.000000 0.290000 0.710000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COLLIN CO MUD #5
Tax Year 2025 1.100000 1.100000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 1.100000 1.100000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.100000 1.100000 0.000000 0.000000 0.000000 1.100000
COLLIN CO MUD CR412
Tax Year 2025 1.000000 0.260000 0.740000 0.000000 0.000000 1.023963
Tax Year 2024 1.000000 0.260000 0.740000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 0.530000 0.470000 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
COMMUNITY ISD
Tax Year 2025 1.207700 0.707700 0.500000 1.116520 0.661820 1.207700
Tax Year 2024 1.255200 0.755200 0.500000 1.140755 0.785270 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.182381 1.045300 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.133293 0.942900 1.497552
Tax Year 2021 1.460300 0.960300 0.500000 1.265443 0.960300 1.460300
DALLAS CITY
Tax Year 2025 0.000000 0.000000 0.000000 0.673196 0.494631 0.703274
Tax Year 2024 0.704700 0.510900 0.193800 0.708301 0.493638 0.704715
Tax Year 2023 0.735700 0.531700 0.204000 0.681396 0.481964 0.748261
Tax Year 2022 0.745800 0.540300 0.205500 0.648268 0.479082 0.812288
Tax Year 2021 0.773300 0.565800 0.207500 0.707976 0.526320 0.863180
EAST FORK FWSD #1A
Tax Year 2025 0.850000 0.240000 0.610000 0.000000 0.000000 0.000000
Tax Year 2024 0.850000 0.370000 0.480000 0.000000 0.000000 0.480000
Tax Year 2023 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.850000 0.850000 0.000000 0.000000 0.000000 0.000000
ELEVON MUD #1A
Tax Year 2025 1.200000 0.345000 0.855000 0.000000 0.000000 1.260000
Tax Year 2024 1.200000 0.370000 0.830000 0.000000 0.000000 0.830000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
FAIRVIEW TOWN
Tax Year 2025 0.316658 0.239175 0.077483 0.297502 0.223880 0.309198
Tax Year 2024 0.310281 0.232798 0.077483 0.287358 0.216376 0.301432
Tax Year 2023 0.311683 0.234200 0.077483 0.290064 0.215877 0.300915
Tax Year 2022 0.321577 0.238407 0.083170 0.306564 0.218350 0.309162
Tax Year 2021 0.345580 0.245536 0.100044 0.331565 0.230068 0.345580
FARMERSVILLE CITY
Tax Year 2025 0.725000 0.490954 0.234046 0.827244 0.582544 0.838986
Tax Year 2024 0.676773 0.475137 0.201636 0.661134 0.445831 0.676773
Tax Year 2023 0.712400 0.463946 0.248454 0.684229 0.450133 0.715888
Tax Year 2022 0.712400 0.461785 0.250615 0.658295 0.431325 0.713947
Tax Year 2021 0.712044 0.464574 0.247470 0.695271 0.465203 0.728955
FARMERSVILLE ISD
Tax Year 2025 1.215000 0.730800 0.484200 1.075868 0.606960 1.215000
Tax Year 2024 1.239400 0.755200 0.484200 1.074286 0.804400 1.239400
Tax Year 2023 1.181700 0.757500 0.424200 1.096091 0.812030 1.181700
Tax Year 2022 1.288653 0.942900 0.345753 1.087537 0.942900 1.288653
Tax Year 2021 1.353300 0.960300 0.393000 1.031398 0.960300 1.376000
FRISCO CITY
Tax Year 2025 0.425517 0.292775 0.132742 0.408966 0.282875 0.425517
Tax Year 2024 0.425517 0.283406 0.142111 0.402755 0.273191 0.425517
Tax Year 2023 0.432205 0.289263 0.142942 0.412415 0.278570 0.432205
Tax Year 2022 0.446600 0.290928 0.155672 0.399647 0.272893 0.447544
Tax Year 2021 0.446600 0.295215 0.151385 0.423961 0.286059 0.456028
FRISCO ISD
Tax Year 2025 1.019400 0.749400 0.270000 1.040550 0.695820 1.019400
Tax Year 2024 1.025200 0.755200 0.270000 0.968482 0.782160 1.025200
Tax Year 2023 1.027500 0.757500 0.270000 1.075504 0.770930 1.027500
Tax Year 2022 1.212900 0.942900 0.270000 1.130350 0.942900 1.212900
Tax Year 2021 1.267200 0.997200 0.270000 1.292693 0.997200 1.267200
GARLAND CITY
Tax Year 2025 0.000000 0.000000 0.000000 0.658813 0.278896 0.689746
Tax Year 2024 0.689746 0.290448 0.399298 0.614275 0.280627 0.689746
Tax Year 2023 0.689746 0.314146 0.375600 0.636388 0.303523 0.689746
Tax Year 2022 0.716692 0.341092 0.375600 0.651010 0.329137 0.733841
Tax Year 2021 0.756965 0.381365 0.375600 0.720713 0.368469 0.774550
GUNTER ISD
Tax Year 2025 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2021 1.468600 1.018600 0.450000 1.380600 0.101860 1.468600
JOSEPHINE CITY
Tax Year 2025 0.468097 0.356621 0.111476 0.450547 0.344180 0.467702
Tax Year 2024 0.468097 0.356623 0.111474 0.433067 0.331629 0.454710
Tax Year 2023 0.468097 0.356622 0.111475 0.443364 0.344563 0.468097
Tax Year 2022 0.491561 0.380084 0.111477 0.408734 0.367231 0.491561
Tax Year 2021 0.516697 0.462439 0.054258 0.504346 0.446801 0.516697
LAKEHAVEN MUD
Tax Year 2025 1.200000 0.800000 0.400000 0.000000 0.000000 1.610000
Tax Year 2024 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
LAVON CITY
Tax Year 2025 0.420000 0.262290 0.157710 0.408981 0.223906 0.436871
Tax Year 2024 0.420000 0.228373 0.191627 0.391501 0.277415 0.479024
Tax Year 2023 0.420000 0.296747 0.123253 0.386852 0.242876 0.374629
Tax Year 2022 0.430000 0.268168 0.161832 0.378178 0.207092 0.446710
Tax Year 2021 0.478956 0.259910 0.219046 0.421112 0.251752 0.479609
LC MUD #1
Tax Year 2025 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
LEONARD ISD
Tax Year 2025 0.000000 0.000000 0.000000 1.067788 0.000000 1.313517
Tax Year 2024 1.225200 0.755200 0.470000 1.128023 0.693200 1.256958
Tax Year 2023 1.227500 0.757500 0.470000 0.748658 0.000000 1.227500
Tax Year 2022 0.942900 0.942900 0.000000 0.773217 0.000000 0.942900
Tax Year 2021 0.960300 0.960300 0.000000 0.990020 0.000000 1.068350
LOVEJOY ISD
Tax Year 2025 1.255200 0.755200 0.500000 1.150501 0.838410 1.255200
Tax Year 2024 1.255200 0.755200 0.500000 1.157947 0.667600 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.244909 0.687030 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.301269 0.942900 1.442900
Tax Year 2021 1.505000 1.005000 0.500000 1.486562 1.005000 1.505000
LOWRY CROSSING
Tax Year 2025 0.200000 0.200000 0.000000 0.142367 0.142821 0.149683
Tax Year 2024 0.147000 0.147000 0.000000 0.137555 0.142369 0.148691
Tax Year 2023 0.152500 0.152500 0.000000 0.149646 0.149987 0.155236
Tax Year 2022 0.173958 0.173958 N/A 0.155433 0.155632 0.173958
Tax Year 2021 0.176984 0.176984 N/A 0.176199 0.176984 0.189863
LUCAS CITY
Tax Year 2025 0.255463 0.202670 0.052793 0.232588 0.180614 0.239728
Tax Year 2024 0.239051 0.184805 0.054246 0.239051 0.173125 0.236910
Tax Year 2023 0.256758 0.185402 0.071356 0.243911 0.179133 0.256758
Tax Year 2022 0.268016 0.195821 0.072195 0.255432 0.165560 0.248823
Tax Year 2021 0.288397 0.185743 0.102654 0.288397 0.184558 0.293671
MAGNOLIA MUD#1
Tax Year 2025 0.950000 0.080000 0.870000 0.000000 0.000000 1.013706
Tax Year 2024 0.950000 0.130000 0.820000 0.000000 0.000000 1.026413
Tax Year 2023 0.950000 0.200000 0.750000 0.000000 0.000000 1.710000
Tax Year 2022 1.000000 0.270000 0.730000 0.000000 0.000000 1.730000
Tax Year 2021 1.000000 0.290000 0.710000 0.000000 0.000000 0.000000
MCKINNEY CITY
Tax Year 2025 0.412284 0.276012 0.136272 0.398018 0.268286 0.419449
Tax Year 2024 0.415513 0.278935 0.136578 0.402339 0.270890 0.424943
Tax Year 2023 0.427513 0.286688 0.140825 0.409180 0.280133 0.446943
Tax Year 2022 0.457485 0.311797 0.145688 0.433324 0.303275 0.473666
Tax Year 2021 0.497655 0.345517 0.152138 0.485199 0.338743 0.511744
MCKINNEY ISD
Tax Year 2025 1.104300 0.734300 0.370000 1.088400 0.712330 1.104300
Tax Year 2024 1.125200 0.755200 0.370000 1.050000 0.703770 1.125200
Tax Year 2023 1.127500 0.757500 0.370000 1.240200 0.842000 1.155700
Tax Year 2022 1.312900 0.942900 0.370000 1.199620 0.942900 1.351850
Tax Year 2021 1.376700 1.006700 0.370000 1.405270 1.006700 1.419850
MCKINNEY MUD #1
Tax Year 2025 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 0.992525 0.182525 0.810000 0.000000 0.000000 0.000000
Tax Year 2022 1.019000 0.224000 0.795000 0.000000 0.000000 0.000000
Tax Year 2021 1.030000 0.235000 0.795000 0.000000 0.377100 1.117100
MELISSA CITY
Tax Year 2025 0.454116 0.318088 0.136028 0.477065 0.330538 0.478134
Tax Year 2024 0.454116 0.318300 0.135816 0.412459 0.307537 0.454116
Tax Year 2023 0.454728 0.327056 0.127672 0.381236 0.315997 0.454728
Tax Year 2022 0.456168 0.357805 0.098363 0.453811 0.345706 0.456168
Tax Year 2021 0.568157 0.431031 0.137126 0.554230 0.416456 0.568157
MELISSA ISD
Tax Year 2025 1.224500 0.724500 0.500000 1.214827 0.704790 1.330952
Tax Year 2024 1.255200 0.755200 0.500000 1.173497 1.042220 1.369844
Tax Year 2023 1.257500 0.757500 0.500000 1.197649 0.689640 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.130119 0.942900 1.518497
Tax Year 2021 1.460300 0.960300 0.500000 1.336732 0.960300 1.603798
MURPHY CITY
Tax Year 2025 0.357514 0.266234 0.091280 0.343487 0.257231 0.357514
Tax Year 2024 0.362533 0.271253 0.091280 0.374232 0.258491 0.362533
Tax Year 2023 0.408046 0.281360 0.126686 0.420521 0.263185 0.414876
Tax Year 2022 0.465000 0.290594 0.174406 0.442500 0.277684 0.480794
Tax Year 2021 0.495000 0.310185 0.184815 0.485749 0.304585 0.513986
NEVADA CITY
Tax Year 2025 0.221460 0.221460 0.000000 0.206840 0.208155 0.221464
Tax Year 2024 0.215036 0.215036 0.000000 0.200458 0.201663 0.215036
Tax Year 2023 0.214781 0.214781 0.000000 0.206713 0.207518 0.214781
Tax Year 2022 0.230187 0.230187 N/A 0.230187 0.230982 0.239069
Tax Year 2021 0.266084 0.266084 N/A 0.160259 0.160468 0.166087
NEW HOPE TOWN
Tax Year 2025 0.200635 0.200635 0.000000 0.181379 0.182478 0.200635
Tax Year 2024 0.182749 0.182749 0.000000 0.172650 0.173013 0.197405
Tax Year 2023 0.182749 0.182749 0.000000 0.181613 0.182749 0.189145
Tax Year 2022 0.207834 0.207834 N/A 0.207152 0.207834 0.224129
Tax Year 2021 0.233113 0.233113 N/A 0.233113 0.233946 0.242134
NPMMD#1
Tax Year 2025 0.408000 0.056200 0.351800 0.000000 0.000000 0.526100
Tax Year 2024 0.408000 0.134400 0.273600 0.000000 0.000000 0.000000
Tax Year 2023 0.408000 0.408000 0.000000 0.000000 0.000000 0.408000
PARKER CITY
Tax Year 2025 0.310439 0.305526 0.004913 0.299267 0.292204 0.307344
Tax Year 2024 0.310439 0.302744 0.007695 0.294324 0.276853 0.294237
Tax Year 2023 0.322680 0.302978 0.019702 0.298320 0.273548 0.302824
Tax Year 2022 0.329289 0.301137 0.028152 0.320101 0.290954 0.329289
Tax Year 2021 0.365984 0.331870 0.034114 0.349195 0.315146 0.360290
PLANO CITY
Tax Year 2025 0.437600 0.322600 0.115000 0.419473 0.303018 0.440603
Tax Year 2024 0.417600 0.302600 0.115000 0.397162 0.287439 0.429286
Tax Year 2023 0.417600 0.302600 0.115000 0.386505 0.281217 0.435541
Tax Year 2022 0.417600 0.302600 0.115000 0.417624 0.311771 0.437682
Tax Year 2021 0.446500 0.333000 0.113500 0.446549 0.336465 0.461741
PLANO ISD
Tax Year 2025 1.039550 0.802200 0.237350 1.009907 0.632200 1.039550
Tax Year 2024 1.042450 0.805100 0.237350 1.017893 0.795760 1.042450
Tax Year 2023 1.077850 0.840500 0.237350 1.105026 0.723540 1.077850
Tax Year 2022 1.259750 1.022400 0.237350 1.191920 0.990800 1.228150
Tax Year 2021 1.320750 1.051750 0.269000 1.318172 1.051750 1.271716
PRINCETON CITY
Tax Year 2025 0.440226 0.254309 0.185917 0.420121 0.245710 0.440226
Tax Year 2024 0.440226 0.256657 0.183569 0.417765 0.247978 0.440226
Tax Year 2023 0.440226 0.260863 0.179363 0.456567 0.252042 0.440226
Tax Year 2022 0.534543 0.313601 0.220942 0.482472 0.302667 0.534543
Tax Year 2021 0.602549 0.377315 0.225234 0.593918 0.364556 0.602549
PRINCETON ISD
Tax Year 2025 1.207200 0.707200 0.500000 1.140928 0.659610 1.234076
Tax Year 2024 1.255200 0.755200 0.500000 1.158188 0.737950 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.118390 0.688610 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.106379 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 1.316766 0.960300 1.499450
PROSPER ISD
Tax Year 2025 1.214100 0.714100 0.500000 1.182658 0.641100 1.214100
Tax Year 2024 1.255200 0.755200 0.500000 1.158670 0.800510 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.245945 0.722980 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.239169 0.942900 1.479349
Tax Year 2021 1.460300 0.960300 0.500000 1.375877 0.960300 1.491464
PROSPER TOWN
Tax Year 2025 0.505000 0.322054 0.182946 0.482348 0.311164 0.505000
Tax Year 2024 0.505000 0.324608 0.180392 0.466941 0.313631 0.522075
Tax Year 2023 0.510000 0.332742 0.177258 0.448160 0.304741 0.510000
Tax Year 2022 0.510000 0.329830 0.180170 0.483227 0.293725 0.527336
Tax Year 2021 0.510000 0.328000 0.182000 0.481842 0.345349 0.539436
RAINTREE MUD #1
Tax Year 2025 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 1.200000 1.200000 0.000000 0.000000 0.000000 0.000000
Tax Year 2023 1.200000 1.200000 0.000000 0.000000 0.000000 1.200000
RICHARDSON CITY
Tax Year 2025 0.542180 0.324390 0.217790 0.525150 0.316360 0.545220
Tax Year 2024 0.542180 0.324390 0.217790 0.501080 0.308660 0.542180
Tax Year 2023 0.560950 0.343160 0.217790 0.506020 0.313610 0.590770
Tax Year 2022 0.560950 0.343160 0.217790 0.538170 0.331560 0.609350
Tax Year 2021 0.615160 0.377210 0.237950 0.607020 0.370830 0.663560
RIVERFIELD MUD #1
Tax Year 2025 1.000000 0.160000 0.840000 0.000000 0.000000 1.187136
Tax Year 2024 1.000000 0.350000 0.650000 0.000000 0.000000 0.000000
Tax Year 2023 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000
ROCKWALL ISD
Tax Year 2025 0.000000 0.000000 0.000000 1.045200 0.715100 1.030700
Tax Year 2024 1.026900 0.666900 0.360000 0.953500 0.737810 1.093100
Tax Year 2023 1.019200 0.669200 0.350000 1.185000 0.000000 1.091700
Tax Year 2022 1.214600 0.854600 0.360000 1.094800 0.000000 1.273400
Tax Year 2021 1.273600 0.903600 0.370000 1.274000 0.000000 1.294500
ROYSE CITY
Tax Year 2025 0.000000 0.000000 0.000000 0.543668 0.340563 0.613593
Tax Year 2024 0.578000 0.335300 0.242700 0.554817 0.411744 0.578664
Tax Year 2023 0.584000 0.318100 0.265900 0.521961 0.298619 0.584210
Tax Year 2022 0.605000 0.343500 0.261500 0.499098 0.428523 0.608730
Tax Year 2021 0.621500 0.406000 0.215500 0.560226 0.396017 0.621938
ROYSE CITY ISD
Tax Year 2025 0.000000 0.000000 0.000000 1.267200 0.000000 1.466200
Tax Year 2024 1.255200 0.755200 0.500000 1.180500 0.745600 1.377200
Tax Year 2023 1.257500 0.757500 0.500000 1.265900 0.000000 1.320100
Tax Year 2022 1.442900 0.942900 0.500000 1.094500 0.000000 1.491300
Tax Year 2021 1.460300 0.960300 0.500000 0.978700 0.978700 1.464800
SACHSE CITY
Tax Year 2025 0.650416 0.456209 0.194207 0.657453 0.461793 0.793341
Tax Year 2024 0.650416 0.456209 0.194207 0.683919 0.480573 0.797018
Tax Year 2023 0.650416 0.456209 0.194207 0.626779 0.440568 0.803834
Tax Year 2022 0.650416 0.456209 0.194207 0.650416 0.467640 0.780381
Tax Year 2021 0.700734 0.506527 0.194207 0.700735 0.510301 0.787231
SEIS LAGOS UD
Tax Year 2025 0.174755 0.174755 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.183318 0.183318 0.000000 0.000000 0.000000 0.183318
Tax Year 2023 0.198854 0.198854 0.000000 0.000000 0.000000 0.198854
Tax Year 2022 0.220639 0.216746 0.003893 0.000000 0.000000 0.221405
Tax Year 2021 0.280789 0.274880 0.005909 0.000000 0.000000 0.280789
ST PAUL TOWN
Tax Year 2025 0.208008 0.208008 0.000000 0.208008 0.208506 0.223188
Tax Year 2024 0.224604 0.224604 0.000000 0.224604 0.224802 0.239823
Tax Year 2023 0.250000 0.250000 0.000000 0.237644 0.238364 0.250366
Tax Year 2022 0.265973 0.265973 N/A 0.239187 0.239975 0.269633
Tax Year 2021 0.265973 0.265973 N/A 0.265973 0.267106 0.287232
TRENTON ISD
Tax Year 2025 0.000000 0.000000 0.000000 0.000000 0.693300 1.202700
Tax Year 2024 1.255200 0.755200 0.500000 0.000000 0.000000 0.000000
Tax Year 2023 1.257500 0.757500 0.500000 0.000000 0.000000 0.000000
Tax Year 2022 1.122900 0.942900 0.180000 0.000000 0.000000 0.000000
Tax Year 2021 1.140300 0.960300 0.180000 1.268100 0.000000 1.460000
UPTOWN MUD #1
Tax Year 2025 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
Tax Year 2024 0.800000 0.800000 0.000000 0.000000 0.000000 0.800000
Tax Year 2023 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.800000 0.800000 0.000000 0.000000 0.000000 0.000000
VAN ALSTYNE CITY
Tax Year 2025 0.000000 0.000000 0.000000 0.530626 0.294928 0.609765
Tax Year 2024 0.553713 0.306063 0.247650 0.561084 0.331415 0.588346
Tax Year 2023 0.553713 0.326063 0.227650 0.454518 0.363144 0.543104
Tax Year 2022 0.563713 0.363712 0.200001 0.433990 0.437076 0.652374
Tax Year 2021 0.563713 0.473544 0.090169 0.538666 0.425387 0.541103
VAN ALSTYNE ISD
Tax Year 2025 0.000000 0.000000 0.000000 1.198839 0.807880 1.253385
